Bonus Offers
Unibet €100
Eurobet 100% up to $600
Party Poker 100% up to $500
Everest Poker Up to $500

Cake Poker Promotions

Freezeoutplayer Rake Race

Rake races offer cash prizes to the players who generate the most rake over a one month period. Return often to check your progress and keep an eye on the competition.

« View Last Month's Winners | Sign Up Now »

$60,000 Cake Rake Race: September 01 - September 30 - Promotion Active
Rank Prize Player MGR
1 $5,000 977855 $3,951.57
2 $3,000 1859442 $2,403.07
3 $2,000 1894388 $1,968.31
4 $1,500 311249 $1,789.56
5 $1,300 440750 $1,783.68
6 $1,200 716203 $1,349.75
7 $1,100 1454804 $1,327.23
8 $1,000 1792868 $1,248.97
9 $900 1793742 $1,168.26
10 $850 1302405 $1,166.98
11 $800 1574953 $1,120.97
12 $775 1217907 $1,047.07
13 $700 856957 $1,019.89
14 $650 739635 $990.06
15 $650 409380 $981.43
16 $625 648249 $952.88
17 $600 1290577 $919.46
18 $600 1897245 $898.09
19 $600 1876279 $894.35
20 $550 570996 $840.35
21 $550 1568598 $710.48
22 $500 536246 $701.23
23 $500 438128 $699.02
24 $450 1606945 $662.70
25 $450 464888 $641.25
26 $450 740909 $625.75
27 $425 1777701 $583.98
28 $400 714809 $571.89
29 $375 508221 $571.67
30 $350 600013 $556.12
31 $325 599576 $537.62
32 $300 563206 $525.91
33 $275 630471 $511.83
34 $260 1616268 $511.83
35 $250 1103733 $507.53
36 $240 354222 $500.35
37 $230 685603 $494.13
38 $220 1891408 $470.18
39 $200 494186 $460.36
40 $200 1783631 $455.67
41 $200 1290959 $447.96
42 $200 1144724 $444.15
43 $200 1107979 $440.75
44 $200 983733 $436.80
45 $200 1809009 $436.54
46 $200 1864347 $435.98
47 $200 536419 $434.13
48 $200 442088 $423.16
49 $200 1877492 $420.99
50 $200 1418166 $418.72
51 $200 965400 $418.38
52 $200 375767 $413.53
53 $200 326841 $393.63
54 $200 813460 $393.08
55 $200 354602 $387.76
56 $200 1778905 $383.04
57 $200 1137373 $377.74
58 $200 899757 $365.18
59 $200 1802531 $357.59
60 $200 1595838 $352.16
61 $200 569787 $351.55
62 $200 347614 $350.72
63 $200 871090 $349.31
64 $200 1480502 $349.01
65 $200 1794800 $341.50
66 $200 717248 $341.17
67 $200 289494 $339.11
68 $200 801582 $337.22
69 $200 1451196 $327.76
70 $200 629998 $320.68
71 $200 815516 $316.56
72 $200 553648 $309.21
73 $200 984993 $305.92
74 $200 1875803 $304.76
75 $200 329580 $304.60
76 $200 373969 $294.25
77 $200 1012841 $291.60
78 $200 1835892 $287.69
79 $200 555101 $287.46
80 $150 1699407 $282.54
81 $150 856953 $280.06
82 $150 1531862 $278.51
83 $150 1624276 $278.04
84 $150 971360 $277.05
85 $150 864991 $272.49
86 $150 1854646 $268.86
87 $150 1795113 $267.48
88 $150 453306 $266.98
89 $150 1757090 $264.78
90 $150 1839204 $262.54
91 $150 1834537 $258.20
92 $150 1155157 $252.61
93 $150 865176 $241.82
94 $150 533162 $240.50
95 $150 784103 $240.45
96 $150 450542 $237.94
97 $150 1884583 $230.56
98 $150 1672995 $229.73
99 $150 669848 $228.41
100 $150 1289621 $227.99
101 $150 1683051 $227.50
102 $150 1659714 $225.09
103 $150 1785963 $224.46
104 $150 1870259 $216.39
105 $150 1783890 $216.26
106 $150 561389 $216.20
107 $150 1859224 $215.57
108 $150 1500622 $215.36
109 $150 473765 $215.08
110 $150 1177360 $214.71
111 $150 1805900 $213.00
112 $150 162249 $212.83
113 $150 1441248 $210.95
114 $150 1801210 $210.15
115 $150 849952 $208.97
116 $150 604823 $207.70
117 $150 1914784 $206.09
118 $150 1423625 $203.74
119 $125 1065475 $202.82
120 $125 1714691 $202.00
121 $125 711509 $201.10
122 $125 697203 $199.96
123 $125 1817514 $199.78
124 $125 1463098 $198.80
125 $125 408227 $195.50
126 $125 1757704 $193.47
127 $125 621257 $193.12
128 $125 1813838 $191.96
129 $125 1593673 $189.14
130 $125 1250458 $188.85
131 $125 1202527 $187.63
132 $125 1822798 $186.72
133 $125 1254668 $186.55
134 $125 1461844 $183.58
135 $125 870843 $183.25
136 $125 187271 $182.10
137 $125 362179 $181.50
138 $125 410451 $181.17
139 $125 460552 $176.95
140 $125 292630 $173.64
141 $125 1136878 $172.61
142 $125 1487241 $172.21
143 $125 538061 $170.86
144 $125 340600 $170.50
145 $125 551673 $170.00
146 $125 449663 $169.41
147 $125 861103 $167.55
148 $125 1915986 $166.05
149 $100 997736 $162.36
150 $100 1067841 $162.14
151 $100 1804327 $160.67
152 $100 1752505 $158.00
153 $100 1322101 $157.34
154 $100 483260 $156.85
155 $100 620552 $154.89
156 $100 1521324 $154.87
157 $100 1509213 $154.50
158 $100 432078 $153.83
159 $100 720886 $153.76
160 $100 1689422 $152.76
161 $100 1881705 $152.75
162 $100 956546 $151.26
163 $100 1893055 $150.36
164 $100 1035187 $148.18
165 $100 1634444 $146.25
166 $100 1236727 $144.25
167 $100 1737687 $143.09
168 $100 1636223 $141.44
169 $100 1895393 $139.71
170 $100 1079098 $139.50
171 $100 1884006 $139.50
172 $100 409060 $139.43
173 $100 1138005 $139.42
174 $100 1043372 $137.39
175 $100 557071 $137.30
176 $100 1876136 $136.99
177 $100 1914098 $135.58
178 $100 1275175 $135.20
179 $100 367683 $134.23
180 $100 1659391 $133.05
181 $100 1669552 $132.04
182 $100 1576156 $131.95
183 $100 810752 $131.85
184 $100 463957 $131.11
185 $100 1792232 $130.86
186 $100 533448 $130.06
187 $100 711521 $129.65
188 $100 1614777 $127.41
189 $100 1879115 $127.06
190 $100 1665798 $126.19
191 $100 507232 $125.69
192 $100 114033 $125.15
193 $100 851077 $124.89
194 $100 611713 $124.50
195 $100 354549 $124.47
196 $100 1008840 $123.17
197 $100 1835149 $123.12
198 $100 855353 $122.73
199 $100 990339 $122.15
200 $75 1676975 $121.91
201 $75 510551 $120.10
202 $75 1558405 $119.61
203 $75 1857921 $119.50
204 $75 1624232 $119.24
205 $75 1133234 $119.05
206 $75 1276503 $118.73
207 $75 1204614 $118.25
208 $75 1836395 $118.19
209 $75 1024003 $117.75
210 $75 1894339 $116.96
211 $75 466042 $116.87
212 $75 1767680 $116.51
213 $75 399878 $114.54
214 $75 1256226 $114.30
215 $75 722580 $114.17
216 $75 1062045 $113.74
217 $75 1628684 $113.60
218 $75 1201789 $111.12
219 $75 667486 $111.07
220 $75 1758771 $110.76
221 $75 1681732 $109.85
222 $75 1666920 $109.76
223 $75 418467 $108.99
224 $75 907414 $107.72
225 $75 414402 $106.93
226 $75 1359219 $106.83
227 $75 369914 $105.58
228 $75 1741622 $105.57
229 $75 517707 $105.00
230 $75 1890078 $104.90
231 $75 1199859 $104.01
232 $75 901109 $103.92
233 $75 1542807 $103.34
234 $75 848525 $103.04
235 $75 1751900 $102.75
236 $75 1302423 $102.39
237 $75 1022103 $101.49
238 $75 401171 $101.48
239 $75 1616714 $100.66
240 $75 349071 $100.15
241 $75 290096 $100.01
242 $75 1066863 $100.00
243 $75 865554 $100.00
244 $50 542508 $99.75
245 $50 700217 $99.36
246 $50 1914463 $98.76
247 $50 1811124 $98.43
248 $50 314147 $98.27
249 $50 619766 $98.25
250 $50 1125462 $97.69
251 $50 1832867 $97.50
252 $50 1458113 $96.70
253 $50 507859 $96.11
254 $50 1792339 $95.30
255 $50 1864573 $95.04
256 $50 1625008 $94.92
257 $50 1306459 $94.58
258 $50 392674 $94.43
259 $50 768813 $92.61
260 $50 1572285 $92.18
261 $50 1049094 $92.16
262 $50 1762672 $90.66
263 $50 1687082 $90.20
264 $50 631664 $89.78
265 $50 1436932 $89.43
266 $50 1592755 $89.21
267 $50 1840170 $88.90
268 $50 1759633 $88.78
269 $50 1007582 $88.46
270 $50 622822 $87.77
271 $50 1883411 $87.42
272 $50 1765519 $87.09
273 $50 394440 $87.04
274 $50 1044057 $86.91
275 $50 1811823 $86.30
276 $50 317364 $85.80
277 $50 1275460 $85.65
278 $50 1768943 $85.51
279 $50 286371 $85.45
280 $50 1459958 $85.05
281 $50 1057351 $84.91
282 $50 1786245 $84.59
283 $50 994123 $83.82
284 $50 1017132 $83.68
285 $50 1878446 $83.50
286 $50 1677233 $82.16
287 $50 1613580 $82.06
288 $50 433536 $81.07
289 $50 1507858 $80.10
290 $50 1762275 $79.96
291 $50 122835 $79.65
292 $50 1546371 $79.04
293 $50 1649408 $78.81
294 $50 1809062 $78.59
295 $50 1000546 $78.56
296 $50 928996 $78.33
297 $50 1608613 $78.00
298 $50 752216 $77.97
299 $50 1852294 $77.45
300 $50 918612 $77.24
Login
Login
Password
Remember Me
Password Reset